Lakewood, Colorado Building Permit Cost Calculator
Estimates permit cost in Lakewood from the city's own published fee schedule — not a national average. Every figure is computed from a rule quoted verbatim from that document, and rules that cannot be computed honestly are shown as the published text instead of a number.
217 jurisdictions with fee schedules on file
Total cost of work, labor and materials
Used by cities that price per square foot
Fences and retaining walls
Electrical permits priced by the ampere
Building Permit
These lines are alternatives, not a running bill. Pick the one that describes your project and any percentage-based add-ons will be calculated from it.
○Valuation $1.00 to $500.00 Flat fee $26.00 | $26.00 |
Valuation $501.00 to $2,000.00 $26.00 for the first $500.00 plus $3.45 for each additional $100.00 or fraction thereof, to and including $2000.00 | see rule |
Valuation $2001.00 to $25,000.00 $77.75 for the first $2000.00 plus $13.80 for each additional $1,000.00 or fraction thereof, to and including $25000.00 | see rule |
Valuation $25,001.00 to $50,000.00 $395.15 for the first $25,000.00 plus $9.20 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 | see rule |
Valuation $50,001.00 to $100,000.00 $625.15 for the first $50,000.00 plus $6.90 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 | see rule |
○Valuation $100,001.00 to $500,000.00 $970.15 for the first $100,000.00, plus 150 x $5.75 for $150,000.00 over (rounded up per "or fraction thereof") = $1,832.65 | $1,832.65 |
○Valuation $500,001.00 to $1,000,000.00 $250,000.00 is within the first $500,000.00, so the base $3,270.15 applies | $3,270.15 |
○Valuation $1,000,001.00 and up $250,000.00 is within the first $1,000,000.00, so the base $5,570.15 applies | $5,570.15 |
Plan review fee for all building permits except flat-fee permits · add-on 65% of permit fee — select the permit fee line above to calculate | see rule |
○Reinspection fee, minimum charge one hour Flat fee $80.00 | $80.00 |
Estimated use tax, collected in addition to the permit and plan review fee · add-on 3% of 50% of the project valuation — select the permit fee line above to calculate | see rule |
How this jurisdiction calculates the fee
With the exception of flat-fee permits, building permit fees are based on total valuation including labor and materials; the given valuation is compared to the International Code Council building valuation data table as published February 2021 and/or the City of Lakewood Building Valuation Table for One and Two-Family Dwellings and Townhouses, and the higher figure governs.
Source: published fee schedule · Verified 10/16/2026
Fence Permit
These lines are alternatives, not a running bill. Pick the one that describes your project and any percentage-based add-ons will be calculated from it.
Fence permit $80.00 flat fee | see rule |
Estimated use tax · add-on 3% of 50% of the total project valuation — select the permit fee line above to calculate | see rule |
How this jurisdiction calculates the fee
The fence permit carries a flat fee, and estimated use tax is collected in addition to the permit fee.
Source: published fee schedule · Verified 9/15/2026
See the full write-up: Lakewood building permit cost
Estimate only.Fee schedules change, and building departments set the final valuation and decide which fees apply to your scope. Confirm with the jurisdiction before budgeting. Lines marked “see rule” could not be computed from the published wording and are shown verbatim rather than guessed.