Building Permits in Folsom, California
City in Sacramento County
Verified August 2026
Adopted Construction Codes
These are the state-level code editions for California. They apply in Folsomunless a verified local adoption or amendment is noted — in local-adoption states, confirm the city or county's own code editions with the building department.
| Code | Edition | Adoption |
|---|
| CBC — | 2024 | California Building Code, 24 CCR Part 2, based on the 2024 International Building Code. Adopted in the 2024 Triennial Code Adoption Cycle by the California Building Standards Commission; 2025 edition effective 1/1/2026. · source ↗ |
| CEBC — | 2024 | California Existing Building Code, 24 CCR Part 10, based on the 2024 International Existing Building Code. Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| CEC — | 2023 | California Electrical Code, 24 CCR Part 3, based on the 2023 National Electrical Code (NFPA 70). Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| CFC — | 2024 | California Fire Code, 24 CCR Part 9, based on the 2024 International Fire Code. Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| CMC — | 2024 | California Mechanical Code, 24 CCR Part 4, based on the 2024 Uniform Mechanical Code. Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| CPC — | 2024 | California Plumbing Code, 24 CCR Part 5, based on the 2024 Uniform Plumbing Code. Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| CRC — | 2024 | California Residential Code, 24 CCR Part 2.5, based on the 2024 International Residential Code. Adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
| Energy — | 2025 | California Energy Code, 24 CCR Part 6. Developed by the California Energy Commission and adopted in the 2024 Triennial Code Adoption Cycle; 2025 edition effective 1/1/2026. · source ↗ |
Permit Requirements
Building Department
Building department website ↗
Permit fee schedule ↗ · fee schedule checked August 2026
Flat fees for common permit types, valuation-based tiered fees for new buildings/additions, and plan review at 80% of the building permit fee, per Resolution No. 11481 effective July 1, 2026.
Ask BuildSpec AI about Folsom
Get a plain-English answer grounded in this page’s verified data — e.g. “Do I need a permit for a 180 sq ft shed in Folsom?”
Ask Code AI →Have a specific address?
Get a printable permit report for any address — jurisdiction, adopted codes, exemption rules, and who to call, on one page.
Get an Address Report →Related on BuildSpec