B
HomeLibrariesCopilotSearchProjectsBookmarks
FeedbackHelp Desk
Libraries
Building Codes
Code LibraryIBC — BuildingIRC — ResidentialIFC — FireIPC — PlumbingIMC — MechanicalIFGC — Fuel GasIECC — EnergyNEC — ElectricalModel Codes
Specifications
CSI SpecificationsDOT SpecsTransit SpecsUSACE
Standards
TransportationRailroadFire SafetyAccessibilityStructural
Tools & References
DiagramsAssembliesProductsCalculatorsChecklistsPermits
PricingLog in
General Provisions (100-199)

109MEASUREMENT OF QUANTITIES

PA · 2026 Standard SpecificationsBook pages 5458View official source ↗

Estimating Percent of Lot Within Limits (Standard Deviation Method) Negative Values of Q U or Q L

Percent Within Limits n=3 n=4 n=5 n=6 n=7

15 1.0286 1.0501 1.0469 1.0437 1.0413 14 1.0446 1.0801 1.0819 1.0813 1.0798 13 1.0597 1.1101 1.1174 1.1196 1.1202 12 1.0732 1.1401 1.1538 1.1592 1.1615 11 1.0864 1.1701 1.1911 1.2001 1.2045

10 1.0977 1.2001 1.2293 1.2421 1.2494 9 1.1087 1.2301 1.2683 1.2866 1.2966 8 1.1170 1.2601 1.3091 1.3328 1.3465 7 1.1263 1.2901 1.3510 1.3813 1.3990 6 1.1330 1.3201 1.3946 1.4332 1.4562

5 1.1367 1.3501 1.4408 1.4892 1.5184 4 1.1402 1.3801 1.4898 1.5500 1.5868 3 1.1439 1.4101 1.5428 1.6190 1.6662 2 1.1476 1.4401 1.6018 1.6990 1.7615 1 1.1510 1.4701 1.6719 1.8016 1.8893

Estimating Percent of Lot Within Limits (Standard Deviation Method) Positive Values of Q U or Q L

Percent Within Limits n=3 n=4 n=5 n=6 n=7

99 1.1510 1.4701 1.6719 1.8016 1.8893 98 1.1476 1.4401 1.6018 1.6990 1.7615 97 1.1439 1.4101 1.5428 1.6190 1.6662 96 1.1402 1.3801 1.4898 1.5500 1.5868 95 1.1367 1.3501 1.4408 1.4892 1.5184

94 1.1330 1.3201 1.3946 1.4332 1.4562 93 1.1263 1.2901 1.3510 1.3813 1.3990 92 1.1170 1.2601 1.3091 1.3328 1.3465 91 1.1087 1.2301 1.2683 1.2866 1.2966 90 1.0977 1.2001 1.2293 1.2421 1.2494

89 1.0864 1.1701 1.1911 1.2001 1.2045 88 1.0732 1.1401 1.1538 1.1592 1.1615 87 1.0596 1.1101 1.1174 1.1196 1.1202 86 1.0446 1.0801 1.0819 1.0813 1.0798 85 1.0286 1.0501 1.0469 1.0437 1.0413

84 1.0118 1.0201 1.0125 1.0073 1.0032 83 0.9940 0.9901 0.9782 0.9718 0.9673 82 0.9748 0.9601 0.9453 0.9367 0.9315 81 0.9550 0.9301 0.9123 0.9028 0.8966 80 0.9342 0.9001 0.8798 0.8693 0.8626

79 0.9122 0.8701 0.8479 0.8363 0.8290 78 0.8896 0.8401 0.8161 0.8040 0.7964 77 0.8661 0.8101 0.7846 0.7717 0.7642 76 0.8416 0.7801 0.7535 0.7403 0.7320 75 0.8164 0.7501 0.7227 0.7093 0.7011

74 0.7905 0.7201 0.6919 0.6782 0.6703 73 0.7635 0.6901 0.6619 0.6480 0.6395 72 0.7360 0.6601 0.6315 0.6178 0.6095 71 0.7076 0.6301 0.6018 0.5880 0.5846 70 0.6788 0.6001 0.5717 0.5586 0.5506

69 0.6490 0.5701 0.5424 0.5292 0.5211 68 0.6187 0.5401 0.5131 0.5002 0.4925 67 0.5878 0.5101 0.4837 0.4712 0.4639 66 0.5564 0.4800 0.4544 0.4426 0.4354 65 0.5242 0.4500 0.4254 0.4140 0.4073

Source: Pennsylvania Department of Transportation Specifications, 2026 Edition. Pages 5458 of 1,522.